Die Tafelstube (Q469): Difference between revisions
Jump to navigation
Jump to search
(Restore revision 1945 by NFDIadmin) |
|||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 3.142389709584746 / rank | |||||||
Property / perspective position x-axis: 3.142389709584746 / qualifier | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 1.6228508436477318 / rank | |||||||
Property / perspective position x-axis: 1.6228508436477318 / qualifier | |||||||
Property / perspective position x-axis | |||||||
| |||||||
Property / perspective position x-axis: 1,245.4120180022724 / rank | |||||||
Property / perspective position x-axis: 1,245.4120180022724 / qualifier | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 1,160.757827758789 / rank | |||||||
Property / perspective target x-axis: 1,160.757827758789 / qualifier | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 1,160.757827758789 / rank | |||||||
Property / perspective target x-axis: 1,160.757827758789 / qualifier | |||||||
Property / perspective target x-axis | |||||||
| |||||||
Property / perspective target x-axis: 703.1649780273438 / rank | |||||||
Property / perspective target x-axis: 703.1649780273438 / qualifier | |||||||
Property / related agents | |||||||
Property / related agents: Jan Lutteroth / rank | |||||||
Property / related agents: Jan Lutteroth / qualifier | |||||||
Property / related agents: Jan Lutteroth / qualifier | |||||||
Property / target entity | |||||||
Property / target entity: Weikersheim, Dining room CAD model / rank | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 361.9742836231237 / rank | |||||||
Property / selector ref point x-axis: 361.9742836231237 / qualifier | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 0.00813257414841928 / rank | |||||||
Property / selector ref point x-axis: 0.00813257414841928 / qualifier | |||||||
Property / selector ref point x-axis | |||||||
| |||||||
Property / selector ref point x-axis: 711.7321898896035 / rank | |||||||
Property / selector ref point x-axis: 711.7321898896035 / qualifier | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: −0.000002125003562694772 / rank | |||||||
Property / selector ref normal x-axis: −0.000002125003562694772 / qualifier | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: 0.9999999999951565 / rank | |||||||
Property / selector ref normal x-axis: 0.9999999999951565 / qualifier | |||||||
Property / selector ref normal x-axis | |||||||
| |||||||
Property / selector ref normal x-axis: −0.000002274023876457901 / rank | |||||||
Property / selector ref normal x-axis: −0.000002274023876457901 / qualifier | |||||||
Property / ranking | |||||||
| |||||||
Property / ranking: 1 / rank | |||||||
Property / related concepts | |||||||
Property / related concepts: Weikersheim / rank | |||||||
Property / related media | |||||||
Property / related media: Weikersheim, Dining room to Knight's Hall passageway, hand scan / rank | |||||||
Revision as of 12:47, 26 August 2021
annotation for: Weikersheim, Tafelstube CAD Modell
Language | Label | Description | Also known as |
---|---|---|---|
English | Die Tafelstube |
annotation for: Weikersheim, Tafelstube CAD Modell |
Statements
61024774e58672a851c92b12
0 references
Die Tafelstube
0 references
arcRotateCam
0 references